Semper Dairy Free Porridge Natural 6M 400 g
- 91 SEK
Description
Semper Dairy Free Porridge Naturell contains oats and corn and has a round and mild taste. Suitable for small children from 6 months and up. Semper's dairy-free porridge has all the good properties that porridge should have but is developed with small milk protein allergies and lactose intolerance in mind. The porridge is enriched with iron, calcium, iodine and vitamin D.
Dosage & use
Recommended from 6 months. Store dry, dark and not above normal room temperature. Opened packaging is durable for about one month.
Content
Ingredients: Flour (sieved OATS 31%, corn 10%), maltodextrin, OAT protein 13%, veg. oil (rapeseed, sunflower, coconut) 9.5%, pea protein 9%, modified starch, minerals (calcium, iron, zinc, iodine), emulsifiers (citric acid esters of mono- and diglycerides), vitamins (C, niacin, E, pantothenic acid, riboflavin, B6, thiamin, A, folic acid, biotin, K, D, B12).
Nutrition declaration
Nutritional value per 100 g
energi: | 1805,00 kJ | |
fett: | 13,00 g | |
- varav enkelomättat fett: | 7,10 g | |
- varav fleromättat fett: | 3,20 g | |
- varav mättat fett: | 2,20 g | |
kolhydrat: | 60,00 g | |
- varav sockerarter: | 2,20 g | |
fiber: | 4,80 g | |
salt: | 0,05 g | |
protein: | 16,00 g | |
vitamin B7 (biotin): | 7,30 µg | |
kalcium: | 550,00 mg | |
klorid: | 65,00 mg | |
järn: | 8,50 mg | |
vitamin B9 (folsyra och folat): | 73,00 µg | |
jod: | 90,00 µg | |
kalium: | 282,00 mg | |
magnesium: | 60,00 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 6,10 mg | |
fosfor: | 364,00 mg | |
pantotensyra: | 2,10 mg | |
riboflavin: | 0,56 mg | |
tiamin: | 0,66 mg | |
vitamin A: | 370,00 µg | |
vitamin B12: | 0,80 µg | |
vitamin B6: | 0,48 mg | |
vitamin C: | 60,00 mg | |
vitamin D: | 6,70 µg | |
vitamin E: | 7,00 mg | |
zink: | 4,00 mg |
Nutritional value per portion (1 pc)
energi: | 542,00 kJ | |
fett: | 3,90 g | |
- varav enkelomättat fett: | 2,10 g | |
- varav fleromättat fett: | 1,00 g | |
- varav mättat fett: | 0,70 g | |
kolhydrat: | 18,00 g | |
- varav sockerarter: | 0,70 g | |
fiber: | 1,40 g | |
salt: | 0,02 g | |
protein: | 4,70 g | |
vitamin B7 (biotin): | 2,20 µg | |
kalcium: | 165,00 mg | |
klorid: | 19,50 mg | |
järn: | 2,60 mg | |
vitamin B9 (folsyra och folat): | 21,90 µg | |
jod: | 27,00 µg | |
kalium: | 84,60 mg | |
magnesium: | 18,00 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 1,80 mg | |
fosfor: | 109,00 mg | |
pantotensyra: | 0,62 mg | |
riboflavin: | 0,17 mg | |
tiamin: | 0,20 mg | |
vitamin A: | 111,00 µg | |
vitamin B12: | 0,24 µg | |
vitamin B6: | 0,14 mg | |
vitamin C: | 18,00 mg | |
vitamin D: | 2,00 µg | |
vitamin E: | 2,10 mg | |
zink: | 1,20 mg |
Product Facts
EAN: | 7310100718297 |
Package Size: | 400 g |