Semper Baby Semp 4, 800 g
- 168 SEK
Description
Baby Semp 4 Milk drink for toddlers can be used as an alternative to regular milk at meals such as breakfast, lunch, snack and dinner. Milk drink for toddlers is specially developed to suit the nutritional needs of young children, from the age of 1.
Milk drink for toddlers contains less protein and salt than regular milk. Milk drink for toddlers contains iron and vitamin D and is fortified with calcium.
Two glasses (1 glass = 2 dl) Milk drink for toddlers provides half the daily requirement of iron and vitamin D. The daily requirement of iron for children between 1-5 years of age is 8 mg and for vitamin D it is 10 micrograms. The daily requirement of calcium for children between 1-5 years is 600 mg and 2 glasses of Milk drink for toddlers provides 70% of the daily requirement.
Dosage & use
Measure cold water or water heated to about 40 degrees in the mug and add the correct number of measured powders. Close the mug and shake until the powder dissolves. Check that the milk drink is not too warm before giving it to your baby. Serve. Both hot and cold drinks must be served freshly prepared. Any leftovers cannot be saved.
Content
Ingredients: Skimmed MILK, MILK sugar, maltodextrin, CREAM, sunflower oil, rapeseed oil, whey protein (from MILK), minerals (sodium, potassium, chloride, calcium, phosphorus, magnesium, iron, zinc, copper, manganese, selenium, iodine), coconut oil, vitamins (A, D, E, K, C, thiamine, riboflavin, niacin, B6, folic acid, B12, biotin, pantothenic acid), FISH oil, emulsifier (SOYA lecithin), choline, inositol, L-carnitine. 244 g of milk (<0.1% fat) has been used to make 100 g of powder.
Nutrition declaration
Nutritional value per 100 g
energy: | 1972,00 kJ | |
fat: | 20,00 g | |
- varav enkelomättat fett: | 8,30 g | |
- varav fleromättat fett: | 3,80 g | |
- varav mättat fett: | 6,40 g | |
kolhydrat: | 63,00 g | |
- varav sockerarter: | 43,00 g | |
salt: | 0,45 g | |
protein: | 10,00 g | |
vitamin B7 (biotin): | 14,00 µg | |
calcium: | 902,00 mg | |
klorid: | 380,00 mg | |
järn: | 9,00 mg | |
vitamin B9 (folsyra och folat): | 54,90 µg | |
jod: | 135,00 µg | |
kalium: | 624,00 mg | |
magnesium: | 50,00 mg | |
fosfor: | 481,00 mg | |
pantotensyra: | 2,90 mg | |
riboflavin: | 0,87 mg | |
selen: | 20,00 µg | |
tiamin: | 0,49 mg | |
vitamin A: | 459,00 µg | |
vitamin B12: | 1,40 µg | |
vitamin C: | 80,00 mg | |
vitamin D: | 12,00 µg | |
vitamin E: | 6,20 mg | |
zinc: | 5,60 mg |
Nutritional value per portion (100 ml)
energy: | 261,00 kJ | |
fat: | 2,60 g | |
- varav enkelomättat fett: | 1,10 g | |
- varav fleromättat fett: | 0,50 g | |
- varav mättat fett: | 0,90 g | |
kolhydrat: | 8,30 g | |
- varav sockerarter: | 5,80 g | |
salt: | 0,06 g | |
protein: | 1,30 g | |
vitamin B7 (biotin): | 1,90 µg | (19% av DRI) |
calcium: | 120,00 mg | (22% av DRI) |
klorid: | 50,50 mg | (10% av DRI) |
järn: | 1,20 mg | (15% av DRI) |
vitamin B9 (folsyra och folat): | 7,30 µg | (9,70% av DRI) |
jod: | 18,00 µg | (22% av DRI) |
kalium: | 83,00 mg | (8,30% av DRI) |
magnesium: | 6,65 mg | (8,30% av DRI) |
fosfor: | 64,00 mg | (12% av DRI) |
pantotensyra: | 0,39 mg | (13% av DRI) |
riboflavin: | 0,12 mg | (17% av DRI) |
selen: | 2,70 µg | (14% av DRI) |
tiamin: | 0,07 mg | (13% av DRI) |
vitamin A: | 61,00 µg | (15% av DRI) |
vitamin B12: | 0,19 µg | (24% av DRI) |
vitamin C: | 11,00 mg | (24% av DRI) |
vitamin D: | 1,60 µg | (23% av DRI) |
vitamin E: | 0,82 mg | (16% av DRI) |
zinc: | 0,75 mg | (15% av DRI) |
Product Facts
EAN: | 7310100331007 |
Package Size: | 800 g |