Semper Fruit Porridge with Pear & Banana 8M 480 g
- 69 SEK
Description
Semper Fruit Porridge with Pear & Banana for children from 8 months. Porridge is an excellent breakfast even for children. Semper's Fruit Porridge with Pear & Banana is filled with energy for your active child and flavoured with good fruit. The porridge is made with milk from farms in Sweden and contains important vitamins and minerals that the child needs.
The fruit porridge is enriched with calcium, iodine, vitamin D and iron (iron-enriched porridge is recommended by the Swedish Food Agency from 4 months at the earliest)
High content of unsaturated fat
Made in Götene in Västergötland.
Each package provides 16 servings of porridge.
Dosage & use
Dosage: 30g of powder to 1dl of water gives approximately 130g of finished porridge. For one portion, 1 dl of water and 4½ tablespoons of porridge powder are used. 1. Heat 1dl of water to around 60°C and pour into a bowl. 2. Mix in 4½ tablespoons of porridge powder while you stir. 3. Continue stirring until the porridge has the right consistency. Then the porridge is ready to eat! Once the porridge has been heated, it should be served within 1 hour. The porridge should not be reheated either. Storage: Store the porridge dry, dark and at normal room temperature. An opened package should be used within one month. The porridge is packed in a protective atmosphere which means that both the taste and the quality are preserved. Sorting: The outer carton is sorted as paper packaging and the inner bag as plastic packaging.
Content
Ingredients: MILK (<0.1% fat), whole grain WHEAT flour, OAT flour, CREAM, WHEAT flour, pear juice concentrate 8.5%, rapeseed oil, whey powder (from MILK), sunflower oil, banana flakes 5.5%, minerals (calcium, iron, zinc, iodine), vitamins (A, D, E, C, thiamine, niacin, B6, folic acid, B12, pantothenic acid).
Nutrition declaration
Nutritional value per 100 g
energy: | 1943,00 kJ | |
fett: | 20,00 g | |
- varav enkelomättat fett: | 9,40 g | |
- varav fleromättat fett: | 5,80 g | |
- varav mättat fett: | 4,00 g | |
kolhydrat: | 54,00 g | |
- varav sockerarter: | 26,00 g | |
fibre: | 4,00 g | |
salt: | 0,39 g | |
protein: | 14,00 g | |
calcium: | 600,00 mg | |
klorid: | 406,00 mg | |
järn: | 8,50 mg | |
vitamin B9 (folsyra och folat): | 45,00 µg | |
jod: | 100,00 µg | |
kalium: | 852,00 mg | |
magnesium: | 83,90 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 6,00 mg | |
fosfor: | 424,00 mg | |
pantotensyra: | 2,00 mg | |
riboflavin: | 0,50 mg | |
tiamin: | 0,70 mg | |
vitamin A: | 350,00 µg | |
vitamin B12: | 1,00 µg | |
vitamin B6: | 0,40 mg | |
vitamin C: | 80,00 mg | |
vitamin D: | 6,50 µg | |
vitamin E: | 7,00 mg | |
zink: | 4,00 mg |
Nutritional value per portion (130 g)
energy: | 583,00 kJ | |
fett: | 6,10 g | |
- varav enkelomättat fett: | 2,80 g | |
- varav fleromättat fett: | 1,70 g | |
- varav mättat fett: | 1,20 g | |
kolhydrat: | 16,00 g | |
- varav sockerarter: | 7,90 g | |
fibre: | 1,20 g | |
salt: | 0,12 g | |
protein: | 4,30 g | |
calcium: | 180,00 mg | |
klorid: | 122,00 mg | |
järn: | 2,60 mg | |
vitamin B9 (folsyra och folat): | 13,50 µg | |
jod: | 30,00 µg | |
kalium: | 256,00 mg | |
magnesium: | 25,20 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 1,80 mg | |
fosfor: | 127,00 mg | |
pantotensyra: | 0,60 mg | |
riboflavin: | 0,15 mg | |
tiamin: | 0,21 mg | |
vitamin A: | 105,00 µg | |
vitamin B12: | 0,30 µg | |
vitamin B6: | 0,12 mg | |
vitamin C: | 24,00 mg | |
vitamin D: | 1,90 µg | |
vitamin E: | 2,10 mg | |
zink: | 1,20 mg |
Product Facts
EAN: | 7312170029174 |
Package Size: | 480 g |