Semper Dairy-Free Whole Grain Porridge Fruit 400 g
- 95 SEK
Description
Semper Dairy-free Whole grain gruel Fruit is a dairy-free gruel with all the good properties that a gruel should have but has been developed with extra consideration for small milk protein-allergic and lactose-intolerant people. The whole grain gruel contains oats, corn and rye, and has a round and mild fruity taste. Porridge is unsweetened and is enriched with iron, calcium, iodine and vitamin D. Porridge works well for breakfast or supper, or as an extra snack in the middle of the day. You can serve the gruel in a baby bottle, sippy cup or cup. Recommended from 1 year.
Dosage & use
Recommended from 12 months. Store dry, dark and not above normal room temperature. Opened packaging is durable for about one month.
Content
Ingredients: Flour (OATS 15%, corn 13%, RYE 9.5%), maltodextrin, OAT protein 13%, veg. oil (rapeseed, sunflower, coconut) 9%, pea protein 9%, banana flakes 5%, modified starch, apple powder 2.5%, minerals (calcium, iron, zinc, iodine), pear powder 1.5%, emulsifier (mono- and diglycerides citric acid esters), vitamins (C, niacin, E, pantothenic acid, riboflavin, B6, thiamin, A, folic acid, biotin, K, D, B12). The product contains 25% wholemeal flour.
Nutrition declaration
Nutritional value per 100 g
energi: | 1787,00 kJ | |
fett: | 13,00 g | |
- varav enkelomättat fett: | 7,00 g | |
- varav fleromättat fett: | 3,20 g | |
- varav mättat fett: | 2,20 g | |
kolhydrat: | 58,00 g | |
- varav sockerarter: | 8,10 g | |
fiber: | 6,00 g | |
salt: | 0,06 g | |
protein: | 16,00 g | |
vitamin B7 (biotin): | 7,30 µg | |
kalcium: | 550,00 mg | |
klorid: | 80,00 mg | |
järn: | 8,50 mg | |
vitamin B9 (folsyra och folat): | 73,00 µg | |
jod: | 90,00 µg | |
kalium: | 439,00 mg | |
magnesium: | 90,00 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 6,10 mg | |
fosfor: | 450,00 mg | |
pantotensyra: | 2,10 mg | |
riboflavin: | 0,56 mg | |
tiamin: | 0,66 mg | |
vitamin A: | 370,00 µg | |
vitamin B12: | 0,80 µg | |
vitamin B6: | 0,48 mg | |
vitamin C: | 60,00 mg | |
vitamin D: | 6,70 µg | |
vitamin E: | 7,00 mg | |
zink: | 4,00 mg |
Nutritional value per portion (100 ml)
energi: | 263,00 kJ | |
fett: | 1,90 g | |
- varav enkelomättat fett: | 1,00 g | |
- varav fleromättat fett: | 0,50 g | |
- varav mättat fett: | 0,30 g | |
kolhydrat: | 8,50 g | |
- varav sockerarter: | 1,20 g | |
fiber: | 0,90 g | |
salt: | < 0,01 g | |
protein: | 2,40 g | |
vitamin B7 (biotin): | 1,10 µg | |
kalcium: | 80,90 mg | |
klorid: | 11,80 mg | |
järn: | 1,20 mg | |
vitamin B9 (folsyra och folat): | 10,70 µg | |
jod: | 13,20 µg | |
kalium: | 64,60 mg | |
magnesium: | 13,20 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 0,90 mg | |
fosfor: | 66,20 mg | |
pantotensyra: | 0,31 mg | |
riboflavin: | 0,08 mg | |
tiamin: | 0,10 mg | |
vitamin A: | 54,40 µg | |
vitamin B12: | 0,12 µg | |
vitamin B6: | 0,07 mg | |
vitamin C: | 8,80 mg | |
vitamin D: | 0,98 µg | |
vitamin E: | 1,00 mg | |
zink: | 0,59 mg |
Product Facts
EAN: | 7310100718112 |
Package Size: | 400 g |