Semper Dairy Free Porridge Natural 6M 400 g
- 90 SEK
Description
Semper Dairy Free Välling Natural is suitable for children from 6 months. The dairy-free gruel has all the good properties that a gruel should have but is developed with small milk protein allergies and lactose intolerance in mind. The gruel contains oats and corn and has a round and mild taste. Unsweetened and enriched with iron, calcium, iodine and vitamin D. The porridge is good for breakfast, supper or as an extra snack in the middle of the day. Serve the gruel in a baby bottle or sippy cup. For children from 6 months.
Dosage & use
Recommended from 6 months. Store dry, dark and not above normal room temperature. Opened packaging is durable for about one month.
Content
Ingredients: Flour (sieved OATS 30%, corn 10%), maltodextrin, OAT protein 13%, veg. oil (rapeseed, sunflower, coconut) 9.5%, pea protein 9%, modified starch, minerals (calcium, iron, zinc, iodine), emulsifiers (citric acid esters of mono- and diglycerides), vitamins (C, niacin, E, pantothenic acid, riboflavin, B6, thiamin, A, folic acid, biotin, K, D, B12).
Nutrition declaration
Nutritional value per 100 g
energi: | 1812,00 kJ | |
fett: | 13,00 g | |
- varav enkelomättat fett: | 7,10 g | |
- varav fleromättat fett: | 3,20 g | |
- varav mättat fett: | 2,20 g | |
kolhydrat: | 61,00 g | |
- varav sockerarter: | 2,00 g | |
fiber: | 4,00 g | |
salt: | 0,06 g | |
protein: | 15,00 g | |
vitamin B7 (biotin): | 7,30 µg | |
kalcium: | 550,00 mg | |
klorid: | 64,00 mg | |
järn: | 8,50 mg | |
vitamin B9 (folsyra och folat): | 73,00 µg | |
jod: | 90,00 µg | |
kalium: | 288,00 mg | |
magnesium: | 62,00 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 6,10 mg | |
fosfor: | 374,00 mg | |
pantotensyra: | 2,10 mg | |
riboflavin: | 0,56 mg | |
tiamin: | 0,66 mg | |
vitamin A: | 370,00 µg | |
vitamin B12: | 0,80 µg | |
vitamin B6: | 0,48 mg | |
vitamin C: | 60,00 mg | |
vitamin D: | 6,70 µg | |
vitamin E: | 7,00 mg | |
zink: | 4,00 mg |
Nutritional value per portion (100 ml)
energi: | 254,00 kJ | |
fett: | 1,80 g | |
- varav enkelomättat fett: | 1,00 g | |
- varav fleromättat fett: | 0,40 g | |
- varav mättat fett: | 0,30 g | |
kolhydrat: | 8,60 g | |
- varav sockerarter: | 0,30 g | |
fiber: | 0,60 g | |
salt: | < 0,01 g | |
protein: | 2,20 g | |
vitamin B7 (biotin): | 1,00 µg | |
kalcium: | 77,10 mg | |
klorid: | 8,97 mg | |
järn: | 1,20 mg | |
vitamin B9 (folsyra och folat): | 10,20 µg | |
jod: | 12,60 µg | |
kalium: | 40,40 mg | |
magnesium: | 8,69 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 0,86 mg | |
fosfor: | 52,40 mg | |
pantotensyra: | 0,29 mg | |
riboflavin: | 0,08 mg | |
tiamin: | 0,09 mg | |
vitamin A: | 51,90 µg | |
vitamin B12: | 0,11 µg | |
vitamin B6: | 0,07 mg | |
vitamin C: | 8,40 mg | |
vitamin D: | 0,94 µg | |
vitamin E: | 0,98 mg | |
zink: | 0,56 mg |
Product Facts
EAN: | 7310100718037 |
Package Size: | 400 g |