Semper Whole grain porridge Banana Prunes 18M 5 L
- 106 SEK
Description
Semper Wholegrain porridge with banana & prunes - for children from 1.5 years. Here in a pack that gives 5 litres of gruel
Porridge that suits the slightly older child, and with the help of prunes, potty training can become a little easier.
Filled with useful nutrition and unsaturated fats that are good for the child's development. The porridge also contains probiotics - the lactobacillus L reuteri.
- Enriched with iron, calcium, iodine and vitamin D
- High content of unsaturated fat
- Unsweetened
- From milk and oats from Swedish farms
Dosage & use
Dosage: 1 dl of water + 2 1/4 tbsp powder gives 110 ml of finished gruel. 2 dl of water + 4 ½ tablespoons of powder gives 220 ml of finished gruel. In the microwave: 1. Mix gruel powder and cold water in the bottle. 2. Shake until the powder dissolves. 3. Heat the bottle without a lid and pacifier at full power for about 40 seconds. Shake and feel so that the gruel is warm enough. In a saucepan: Whisk together the powder and cold water and heat to the right temperature. Have a nice meal!
Content
Ingredients: MILK (<0.1% fat), OAT flour 30% (OATS, sieved OATS), desalted whey powder (from MILK), banana flakes 9.5%, CREAM, rapeseed oil, sunflower oil, prune flakes 2.7% (prunes, corn flour ), minerals (calcium, iron, zinc, iodine), vitamins (A, D, E, C, thiamine, niacin, B6, folic acid, B12, pantothenic acid).
Nutrition declaration
Nutritional value per 100 g
energy: | 1896,00 kJ | |
fett: | 18,00 g | |
- varav enkelomättat fett: | 8,40 g | |
- varav fleromättat fett: | 5,10 g | |
- varav mättat fett: | 3,60 g | |
kolhydrat: | 57,00 g | |
- varav sockerarter: | 35,00 g | |
fibre: | 3,50 g | |
salt: | 0,49 g | |
protein: | 13,00 g | |
calcium: | 600,00 mg | |
klorid: | 484,00 mg | |
järn: | 8,50 mg | |
vitamin B9 (folsyra och folat): | 45,00 µg | |
jod: | 100,00 µg | |
kalium: | 900,00 mg | |
magnesium: | 80,00 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 6,00 mg | |
fosfor: | 410,00 mg | |
pantotensyra: | 2,50 mg | |
riboflavin: | 0,70 mg | |
tiamin: | 0,70 mg | |
vitamin A: | 350,00 µg | |
vitamin B12: | 0,80 µg | |
vitamin B6: | 0,40 mg | |
vitamin C: | 80,00 mg | |
vitamin D: | 6,50 µg | |
vitamin E: | 7,00 mg | |
zink: | 4,00 mg |
Nutritional value per portion (100 ml)
energy: | 275,00 kJ | |
fett: | 2,60 g | |
- varav enkelomättat fett: | 1,20 g | |
- varav fleromättat fett: | 0,70 g | |
- varav mättat fett: | 0,50 g | |
kolhydrat: | 8,30 g | |
- varav sockerarter: | 5,10 g | |
fibre: | 0,50 g | |
salt: | 0,07 g | |
protein: | 1,90 g | |
calcium: | 87,00 mg | |
klorid: | 70,10 mg | |
järn: | 1,20 mg | |
vitamin B9 (folsyra och folat): | 6,52 µg | |
jod: | 14,50 µg | |
kalium: | 130,00 mg | |
magnesium: | 11,60 mg | |
vitamin B3 (niacin: nikotinamid och nikotinsyra): | 0,87 mg | |
fosfor: | 59,40 mg | |
pantotensyra: | 0,36 mg | |
riboflavin: | 0,10 mg | |
tiamin: | 0,10 mg | |
vitamin A: | 50,80 µg | |
vitamin B12: | 0,12 µg | |
vitamin B6: | 0,06 mg | |
vitamin C: | 12,00 mg | |
vitamin D: | 0,94 µg | |
vitamin E: | 1,00 mg | |
zink: | 0,58 mg |
Product Facts
EAN: | 7310100685933 |
Package Size: | 725 g |